IPC-014 — July 2026
Sharjah Road Interchange (stalled), Dubai · Falcon Ridge Builders · Reviewer Eng. Omar Farouk
1. Contractor IPA
2. Consultant verification
3. Developer acknowledgement
4. Bank draw request
5. Document review
6. AI pre-inspection plan
7. Physical inspection
8. Engineer review
9. IPC recommendation
10. Bank release / hold
Valuation summary
- Gross claimed
- AED 2,450,000
- AI-supported
- AED 890,000
- Engineer adjusted
- AED 890,000
- Previous certified
- AED 30,710,000
- Current certified
- AED 890,000
- Retention withheld
- − AED 89,000
- Advance recovery
- − AED 122,500
- Variations
- + AED 0
- Net recommended disbursement
- AED 678,500
Claimed progress 48.2%
AI-verified progress 39.4%
Unsupported variance
AED 1.56M
63.7% of the claim
Open exceptions
6
2 critical
Progress gap
8.8 pp
Claimed minus independently verified
Exception register
Select any row to inspect the linked evidence chain.
| Severity | BOQ item | Claim | Verified | Variance | Issue | Confidence | Evidence | Reviewer |
|---|---|---|---|---|---|---|---|---|
| critical | 4.02.01 Internal cement plaster — Floors 5-7 | AED 612,000 | AED 384,000 | − AED 228,000 | Premature claim Claimed progress exceeds photographed progress; Floor 7 plaster not started at inspection date | High · 94% | complete | Eng. Rashid Al Mansoori |
| critical | 8.02.01 Unitised facade — Zone A panels | AED 894,000 | AED 712,000 | − AED 182,000 | Quantity mismatch Quantity mismatch between claimed panel count and delivered/installed count | High · 89% | partial | Eng. Rashid Al Mansoori |
| major | 5.01.02 Wet area waterproofing — Podium | AED 268,000 | AED 268,000 | — | Duplicate evidence Evidence photograph reused from IPC-015 (perceptual hash match 0.97) | High · 97% | missing | Eng. Layla Haddad |
| major | 7.04.02 Marble cladding — Lift lobby L1-L3 | AED 148,000 | AED 96,000 | − AED 52,000 | Unsupported variation Unsupported variation: imported marble grade upgraded without approved VO | Medium · 81% | partial | Eng. Omar Farouk |
| minor | 6.03.05 Concealed conduits — Floors 3-4 | AED 214,000 | AED 196,000 | − AED 18,000 | Double counting Previous-period double counting on 640 m of ceiling conduit | High · 86% | complete | Eng. Rashid Al Mansoori |
| minor | 10.02.03 Robotic-sprayed screed — new method | AED 78,000 | AED 78,000 | — | Needs engineer input No SMM7 code mapping available — routed for engineer input | Low · 41% | complete | Unassigned |
Decision actions
Segregation of duties: inspectors recommend, banks release. Your role — Bank Risk Manager — may release or hold escrow funds but cannot amend inspection evidence.
View the full audit trail for Sharjah Road Interchange (stalled)