Projects portfolio
Every project under inspection mandate or platform licence, with independently verified progress.
9 results
| Project | Contract value | Bank exposure | Type | Claimed / verified | Next draw | Risk | Last inspection | Status |
|---|---|---|---|---|---|---|---|---|
| Al Noor Residences Ajman · Al Noor Properties LLC | AED 186.50M | AED 132.40M | Re-measured | 46.8%/43.4% | IPC-017 · Jul 2026 | 78 | 2026-07-18 | hard stop |
| Marsa Bay Towers Dubai · Marsa Holding | AED 412.00M | AED 288.00M | Lump sum | 61.2%/60.1% | IPC-031 · Jul 2026 | 28 | 2026-07-21 | active |
| Khalifa Logistics Park Ph2 Abu Dhabi · Nawah Industrial Developments | AED 268.75M | AED 190.00M | Design and build | 38.5%/35.9% | IPC-012 · Jul 2026 | 56 | 2026-07-11 | watch |
| Al Hamra Coastal Villas Ras Al Khaimah · Hamra Coast Developments | AED 94.30M | AED 66.00M | Re-measured | 71.4%/69.8% | IPC-024 · Jul 2026 | 24 | 2026-07-09 | active |
| Emirates Gate Mall Extension Dubai · Gateway Retail Investments | AED 158.90M | AED 112.00M | Lump sum | 57.9%/51.2% | IPC-019 · Jul 2026 | 81 | 2026-07-16 | hard stop |
| Ajman Corniche Offices Ajman · Corniche Estates LLC | AED 72.60M | AED 48.00M | Re-measured | 27.3%/26.8% | IPC-008 · Jul 2026 | 47 | 2026-07-14 | active |
Page 1 of 2